15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
SEE ALL PHOTOS
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
15416 84th Avenue E, -8484
Sold

15416 84th Avenue E, -8484

15416 84th Avenue E, -8484, Puyallup, WA 98375

$630,000
Captivating NW Contemporary home blends elegance & comfort w/ 4 beds, bonus rm, 2.5 baths, & 2,904SF. Freshly painted, gleaming cherry hardwoods, stunning architectural details, & abundant natural light. The beautifully designed living & dining rooms showcase arched entries & columns. The kitchen impresses with elegant cabinetry, granite countertops, & an island with an eating bar. A casual dining area opens to an expansive covered deck backing to a private greenbelt. The oversized family room with a gorgeous fireplace is perfect for gatherings. The primary suite offers a sitting area, tray ceiling, & luxurious bath w/soaking tub. Additional highlights include a laundry rm w/cabinetry, a 2-car garage, & central A/C for year-round comfort.

4
beds

3
baths

2,904 Sq.Ft. LIVING AREA

4,717 Sq.Ft. lot

KEN WILLIAMS

KEN WILLIAMS

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Fireplace, Hardwood, Walk-In Pantry, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,904 Sq.Ft.
  • Lot Area4,717 Sq.Ft.
  • MLS® ID2294673
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesNorthwest Contemporary
  • Elementary SchoolDessie F. Evans Elementary
  • Middle SchoolDoris Stahl Jnr High
  • High SchoolGov John Rogers Hs
  • School DistrictPuyallup

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesWood Products

Financial

  • Sales Price$630,000
  • Real Estate Tax $5,793/yr
  • HOA $50/mo
View Virtual Tour

Work With Ken

Whether you are buying or selling a home or just curious about the local market, we would love to offer our support and services. Inquire now to get started with your journey in real estate.

Follow Me on Instagram